by BIA Advisory Group | May 28, 2025 | Press Releases
Chantilly, VA (May 28, 2025) — In a presentation at the Louisiana State Broadcasters Convention in New Orleans, BIA Advisory Services will analyze the current landscape of state and local advertising spending in Louisiana. The program will provide deeper focus and... by bkadmin | Apr 14, 2025 | Press Releases
CHANTILLY, VA – April 14, 2025 – BIA Advisory Services, a leader in media market intelligence, has appointed Senan Mele as Vice President of Forecasting and Data Analysis. In this role, Mele will lead the company’s forecasting initiatives and enhance its local... by BIA Advisory Group | Mar 6, 2025 | Press Releases
CHANTILLY, VA – March 6, 2025 – BIA Advisory Services estimates that in 2025 U.S. local advertising revenue will reach $171 billion, excluding political spending. This represents a 6.1 percent increase over 2024, driven mainly by spending on digital media.... by Patrick Buono | Nov 21, 2024 | Press Releases
BIA’s CEO Addresses Key Projections, Trends and M&A Opportunities for Local Television at TVB Conference CHANTILLY, Va. (November 21, 2024) – Tom Buono, founder and CEO of BIA Advisory Services, shared insights on the future of local advertising at the annual TVB... by BIA Advisory Group | Aug 7, 2024 | Press Releases
With 52% Of Overall Spend, Digital Local Ads in 2025 Will Surpass Traditional Advertising for The First Time CHANTILLY, Va. (Aug 7, 2024) – BIA Advisory Services’ latest U.S. Local Advertising Forecast delivers initial expectations for 2025 and updates... by Patrick Buono | Apr 23, 2024 | Press Releases
BIA 2nd Edition of Hispanic Radio Directory Covers Nearly 2,000 U.S. AM & FM Stations, Illustrating Diversity of the Population, Formats and Ownerships CHANTILLY, Va. (April 22, 2024) – BIA Advisory Services has published the second edition of its Hispanic...